Summary of Benefits and Coverage (SBCs) for Individual Zero Cost Sharing and Limited Cost Sharing Plans
In compliance with requirements of the Affordable Care Act, Health First Health Plans has made available a Summary of Benefits and Coverage (SBC) for your plan. The SBC summarizes important information about your health coverage in a standardized format. Each SBC will display as a PDF, and you will need Adobe Reader to view it. You can download Acrobat Reader for free using the link at the bottom of this page. If you aren't clear about any of the underlined terms used in these forms, see the Glossary.
The SBCs below are provided for limited cost sharing and zero cost sharing plans. Limited cost sharing plans are available to members of the federally recognized tribes and Alaska Native Claims Settlement Act (ANCSA) Corporation shareholders, regardless of income or eligibility for premium tax credits. Zero cost sharing plans are available to members of the federally recognized tribes and ANCSA Corporation shareholders whose income is between 100% and 300% of the federal poverty level and qualify for premium tax credits. Eligibility for these plans is determined by the Marketplace.
2026 Plans
- Bronze 1826 ZERO, English | Spanish
- Bronze 1826 ZERO + Adult Dental + Adult Vision, English | Spanish
- Bronze Savings 1820 ZERO, English | Spanish
- Bronze Savings 1820 ZERO + Adult Dental + Adult Vision, English | Spanish
- Bronze Standard 1828 ZERO, English | Spanish
- Bronze Value 1814 ZERO, English | Spanish
- Bronze Value 1814 ZERO + Adult Dental + Adult Vision, English | Spanish
- Gold 1742 ZERO, English | Spanish
- Gold 1742 ZERO + Adult Dental + Adult Vision, English | Spanish
- Gold Savings 1825 ZERO, English | Spanish
- Gold Savings 1825 ZERO + Adult Dental + Adult Vision, English | Spanish
- Gold Standard 1833 ZERO, English | Spanish
- Gold Value 1819 ZERO, English | Spanish
- Gold Value 1819 ZERO + Adult Dental + Adult Vision, English | Spanish
- Silver 1664 ZERO, English | Spanish
- Silver 1664 ZERO + Adult Dental + Adult Vision, English | Spanish
- Silver Savings 1821 ZERO, English | Spanish
- Silver Savings 1821 ZERO + Adult Dental + Adult Vision, English | Spanish
- Silver Standard 1829 ZERO, English | Spanish
- Silver Value 1815 ZERO, English | Spanish
- Silver Value 1815 ZERO + Adult Dental + Adult Vision, English | Spanish
- Bronze 1826 LIMITED, English | Spanish
- Bronze 1826 LIMITED + Adult Dental + Adult Vision, English | Spanish
- Bronze Savings 1820 LIMITED, English | Spanish
- Bronze Savings 1820 LIMITED + Adult Dental + Adult Vision, English | Spanish
- Bronze Standard 1828 LIMITED, English | Spanish
- Bronze Value 1814 LIMITED, English | Spanish
- Bronze Value 1814 LIMITED + Adult Dental + Adult Vision, English | Spanish
- Gold 1742 LIMITED, English | Spanish
- Gold 1742 LIMITED + Adult Dental + Adult Vision, English | Spanish
- Gold Savings 1825 LIMITED, English | Spanish
- Gold Savings 1825 LIMITED + Adult Dental + Adult Vision, English | Spanish
- Gold Standard 1833 LIMITED, English | Spanish
- Gold Value 1819 LIMITED, English | Spanish
- Gold Value 1819 LIMITED + Adult Dental + Adult Vision, English | Spanish
- Silver 1664 LIMITED, English | Spanish
- Silver 1664 LIMITED + Adult Dental + Adult Vision, English | Spanish
- Silver Savings 1821 LIMITED, English | Spanish
- Silver Savings 1821 LIMITED + Adult Dental + Adult Vision, English | Spanish
- Silver Standard 1829 LIMITED, English | Spanish
- Silver Value 1815 LIMITED, English | Spanish
- Silver Value 1815 LIMITED + Adult Dental + Adult Vision, English | Spanish
A paper copy of your SBC is also available, free of charge, by calling your Customer Service at 1.855.443.4735 (TTY/TDD relay: 1.800.955.8771) weekdays from 8 a.m. to 6 p.m.
Health First Health Plans has entered into an agreement with CMS to provide health insurance coverage through Qualified Health Plans on the Federally Facilitated Marketplace. Health First Health Plans does not discriminate on the basis of race, color, national origin, disability, age, sex, gender identity, sexual orientation, or health status in the administration of the plan, including enrollment and benefit determinations. For more information, contact your agent or your local Health First Health Plans office.